Intelligence · as of 2026-11-17
Markets and sectors
Where capital and companies sit, by sector and country. Amounts are the disclosed ones in US dollars: a round whose amount was not made public counts as a round and adds no money, so the totals are floors, not estimates.
Bars ranking sectors by disclosed funding this year.
View the data
| Category | Value |
|---|---|
| Mobility | 570 |
| Fintech | 40.3 |
| Agritech & food | 40 |
| Climate tech | 36.8 |
Bars ranking countries by disclosed funding this year.
View the data
| Category | Value |
|---|---|
| Kenya | 325 |
| Nigeria | 250 |
| United States | 40 |
| Tanzania | 40 |
| Mauritius | 31.2 |
| Namibia | 0.6 |
| Uganda | 0.3 |
Stacked columns of disclosed funding for the top sectors, by quarter.
View the data
| Category | Mobility | Fintech | Agritech & food | Climate tech |
|---|---|---|---|---|
| 2024 Q4 | — | 143 | — | — |
| 2025 Q2 | — | — | — | 80 |
| 2025 Q3 | — | — | — | 156 |
| 2025 Q4 | 100 | 180 | — | 40 |
| 2026 Q1 | 50 | — | — | — |
| 2026 Q2 | 270 | — | — | 20 |
| 2026 Q3 | 250 | 40 | — | 5 |
| 2026 Q4 | — | 0.25 | 40 | 11.81 |
A treemap of published companies by sector.
View the data
| Category | Value |
|---|---|
| Fintech | 5 |
| Agritech & food | 3 |
| Climate tech | 3 |
| Mobility | 2 |
| Healthtech | 1 |
| Logistics | 1 |
| Enterprise SaaS | 1 |
Bars ranking countries by number of published companies.
View the data
| Category | Value |
|---|---|
| Kenya | 3 |
| Uganda | 2 |
| Nigeria | 2 |
| South Africa | 2 |
| Namibia | 1 |
| Tanzania | 1 |
| United States | 1 |
| Egypt | 1 |
| Mauritius | 1 |
| Ethiopia | 1 |
- Deal tracker
Every published round, filtered and exported.
- Countries
A profile for each country.
- Research
Reports built on the same records.