Intelligence · as of 2026-11-17
Funding and deals
Rounds and disclosed amounts quarter by quarter, the stage mix and the largest rounds. Amounts are the disclosed ones in US dollars: a round whose amount was not made public counts as a round and adds no money, so the totals are floors, not estimates.
Columns of disclosed US dollar funding for each recent quarter.
View the data
| Category | US$ millions |
|---|---|
| 2022 Q4 | 70 |
| 2023 Q2 | 130 |
| 2023 Q3 | 139 |
| 2024 Q1 | 123.7 |
| 2024 Q4 | 143 |
| 2025 Q2 | 80 |
| 2025 Q3 | 156 |
| 2025 Q4 | 320 |
| 2026 Q1 | 50 |
| 2026 Q2 | 290 |
| 2026 Q3 | 295 |
| 2026 Q4 | 52.1 |
Columns of the number of published rounds for each recent quarter.
View the data
| Category | Rounds |
|---|---|
| 2022 Q4 | 1 |
| 2023 Q2 | 1 |
| 2023 Q3 | 2 |
| 2024 Q1 | 5 |
| 2024 Q4 | 3 |
| 2025 Q2 | 1 |
| 2025 Q3 | 1 |
| 2025 Q4 | 7 |
| 2026 Q1 | 1 |
| 2026 Q2 | 3 |
| 2026 Q3 | 3 |
| 2026 Q4 | 6 |
A donut of this year’s rounds by round type.
View the data
| Category | Value |
|---|---|
| Growth equity | 5 |
| Debt | 3 |
| Grant | 2 |
| Series B | 1 |
| Private equity | 1 |
| Seed | 1 |
Stacked columns of rounds with and without a disclosed amount, by quarter.
View the data
| Category | Disclosed | Not disclosed |
|---|---|---|
| 2022 Q4 | 1 | 0 |
| 2023 Q2 | 1 | 0 |
| 2023 Q3 | 2 | 0 |
| 2024 Q1 | 3 | 2 |
| 2024 Q4 | 2 | 1 |
| 2025 Q2 | 1 | 0 |
| 2025 Q3 | 1 | 0 |
| 2025 Q4 | 4 | 3 |
| 2026 Q1 | 1 | 0 |
| 2026 Q2 | 3 | 0 |
| 2026 Q3 | 3 | 0 |
| 2026 Q4 | 5 | 1 |
Largest disclosed rounds, last 12 months
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Moove | Growth equity | $250m | Nigeria | 5 Aug 2026 |
| Spiro | Growth equity | $215m | Kenya | 1 Jun 2026 |
| Spiro | Growth equity | $55m | Kenya | 22 Jun 2026 |
| Spiro | Debt | $50m | Kenya | 24 Feb 2026 |
| Sun King | Growth equity | $40m | Kenya | 12 Dec 2025 |
| Yellow Card | Growth equity | $40m | United States | 5 Aug 2026 |
| East Africa Foods | Series B | $26m | Tanzania | 7 Oct 2026 |
- Deal tracker
Every published round, filtered and exported.
- Countries
A profile for each country.
- Research
Reports built on the same records.